RLB11

Width | Aspect Ratio | Radial/Bias | Rim Diameter | Speed Symbol | Load index | Play Rating | Serial | Load Capacity | Sidewall |
11 | 0 | R | 20 | J | 150/147 | 16PR | RLB11 | 0 | 0 |
11 | 0 | R | 20 | J | 152/149 | 18PR | RLB11 | 0 | 0 |
11 | 0 | R | 20 | J | 152/149 | 18PR★ | RLB11 | 0 | 0 |
9 | 0 | R | 20 | J | 141/139 | 14PR | RLB11 | 0 | 0 |
9 | 0 | R | 20 | J | 144/142 | 16PR | RLB11 | 0 | 0 |
Adaptable block pattern for strong grabbing and traction on mixing road services, Special abrasion-resistant tread compound used for increasing tyre life, Hight-intensity casing carcass materials for enhancing loading capacity.