122

Width | Aspect Ratio | Radial/Bias | Rim Diameter | Speed Symbol | Load index | Play Rating | Serial | Load Capacity | Sidewall |
205 | 65 | R | 15 | H | 94 | - | 122 | 0 | 0 |
185 | 70 | R | 14 | H | 88 | - | 122 | 0 | 0 |
205 | 60 | R | 14 | H | 88 | - | 122 | 0 | 0 |
175 | 70 | R | 13 | H | 82 | - | 122 | 0 | 0 |
185 | 60 | R | 13 | H | 80 | - | 122 | 0 | 0 |
175 | 60 | R | 13 | H | 77 | - | 122 | 0 | 0 |
Multi-Sipes Design
For better hydroplaning on wet road
conditions
.
•
Stiffer tread area
For straight-line tracking, improves
high-speed stability and dry braking
•
Water channeling to the center rib
Optimizes water evacuation and
improve contact area. This reduces
hydroplaning.