Platinum

Width | Aspect Ratio | Radial/Bias | Rim Diameter | Speed Symbol | Load index | Play Rating | Serial | Load Capacity | Sidewall |
225 | 60 | R | 16 | H | 98 | - | Platinum | 0 | 0 |
205 | 65 | R | 15 | H | 94 | - | Platinum | 0 | 0 |
195 | 65 | R | 15 | V | 91 | - | Platinum | 0 | 0 |
185 | 65 | R | 15 | H | 88 | - | Platinum | 0 | 0 |
205 | 60 | R | 15 | H | 91 | - | Platinum | 0 | 0 |
195 | 60 | R | 15 | H | 88 | - | Platinum | 0 | 0 |
195 | 70 | R | 14 | H | 91 | - | Platinum | 0 | 0 |
185 | 70 | R | 14 | H | 88 | - | Platinum | 0 | 0 |
195 | 65 | R | 14 | H | 89 | - | Platinum | 0 | 0 |
185 | 65 | R | 14 | H | 86 | - | Platinum | 0 | 0 |
175 | 65 | R | 14 | H | 82 | - | Platinum | 0 | 0 |
195 | 60 | R | 14 | H | 86 | - | Platinum | 0 | 0 |
185 | 60 | R | 14 | H | 82 | - | Platinum | 0 | 0 |
185 | 70 | R | 13 | H | 86 | - | Platinum | 0 | 0 |
175 | 70 | R | 13 | H | 82 | - | Platinum | 0 | 0 |
Solid center rib
Delivers straight line stability to improve
handling
• Four grooves
Maximizing power of maneuvering
• Strong shoulder block
Produces excellent power while cornering
• Rim guard protection
Provides wheel damage protection
• Hydro straight
Efficient water channeling from the
straight groove in the middle to set the
inner groove for inner drainage
performance
• V-shape tread pattern
Effecient water channeling for better
drainage performanc